Pin Pricing

Unless otherwise noted, the price charts seen below are all inclusive. Pricing is based on total order quantity and priced on a per pin basis. Any print or setup charges are listed below the price chart and apply to the order total. As always, shipping is FREE within the USA and we'll create a free digital proof of your pin for your approval prior to production! Our work is always 100% guaranteed.

Soft Enamel, Die Struck, Photo Etched Pins
Size 100 200 300 500 750 1000 2000 3000 5000 10000
.75" $3.18 $2.46 $1.79 $1.51 $1.34 $1.27 $1.13 $0.95 $0.83 $0.68
1.00" $3.21 $2.57 $1.89 $1.55 $1.38 $1.30 $1.19 $1.00 $0.87 $0.73
1.25" $3.29 $2.72 $2.04 $1.62 $1.45 $1.35 $1.24 $1.04 $0.93 $0.76
1.50" $3.49 $2.94 $2.37 $1.76 $1.55 $1.47 $1.30 $1.13 $1.03 $0.83
1.75" $3.98 $3.31 $2.69 $2.11 $1.89 $1.80 $1.73 $1.51 $1.33 $1.28
2.00" $4.17 $3.50 $2.88 $2.29 $2.07 $1.98 $1.89 $1.69 $1.51 $1.46
2.25" Call $4.01 $3.39 $2.68 $2.48 $2.40 $2.11 Call Call Call
2.50" $6.08 $4.67 $4.09 $3.39 $3.19 $3.12 $2.82 Call Call Call
2.75" $6.87 $5.34 $4.63 $3.90 $3.69 $3.57 $3.28 $3.24 $3.23 $3.23
3.00" $6.96 $5.98 $5.20 $4.47 $4.25 $4.16 $3.83 Call Call Call
Includes up to 7 Colors and Choice of any Standard Metal Finish
Cloisonné Pins
Size 100 200 300 500 750 1000 2000 3000 5000 10000
.75" $3.26 $2.60 $1.89 $1.61 $1.38 $1.30 $1.21 $1.05 $0.91 $0.78
1.00" $3.30 $2.67 $2.04 $1.67 $1.45 $1.35 $1.29 $1.13 $1.02 $0.91
1.25" $3.45 $2.78 $2.13 $1.76 $1.55 $1.47 $1.37 $1.19 $1.05 $0.95
1.50" $3.73 $3.11 $2.46 $1.87 $1.69 $1.58 $1.51 $1.27 $1.10 $1.05
1.75" $3.98 $3.31 $2.69 $2.11 $1.89 $1.80 $1.73 $1.51 $1.33 $1.28
2.00" $4.17 $3.50 $2.88 $2.29 $2.07 $1.98 $1.89 $1.69 $1.51 $1.46
Lapel Pin Options
Category Price
Butterfly Clutch FREE
Rubber Clutch FREE
Safety Pin $0.10 each
Card Stock $0.10 each
Long Stick Pin And Cap $0.12 each
Set Of2 Pin Keepers $1.00 each
Deluxe Clutch $0.15 each
Jewelry Clutch $0.20 each
Simulated Gemstone $0.20 each
1 Piece Magnet Back $0.20 each
2 Piece Magnet Back $0.40 each
Bar Magnet $0.46 each
Screw Back $0.40 each
Tie Clip $0.50 each
Tie Tack $0.30 each
Cuff Links $0.65 each
Keychain $0.35 each
Cutout $20.00 per cut out
Acrylic Presentation Boxes $0.35 each
Soft Enamel Trading Pin
Size 100 200 300 500 750 1000 2000 3000 5000 10000
1.25" $2.99 $2.48 $1.72 $1.19 $1.07 $0.95 $0.93 $0.83 $0.75 $0.73
1.5" $3.20 $2.68 $1.93 $1.45 $1.37 $1.17 $1.08 $1.02 $0.94 $0.92
1.75" $3.37 $3.01 $2.35 $1.79 $1.72 $1.45 $1.28 $1.25 $1.17 $1.13
2" $3.79 $3.16 $2.61 $2.04 $1.89 $1.67 $1.58 $1.51 $1.41 $1.37
2.25" $5.32 $3.99 $3.37 $2.65 $2.46 $2.37 $2.09 $2.06 $2.02 $2.00
2.5" $6.03 $4.43 $4.07 $3.37 $3.16 $3.08 $2.80 $2.78 $2.72 $2.70
2.75" $6.75 $5.18 $4.62 $3.91 $3.70 $3.61 $3.31 $3.29 $3.25 $3.22
3.00" $7.47 $5.95 $5.17 $4.45 $4.24 $4.12 $3.82 $3.79 $3.77 $3.74
Trading Pin Options
Category Price
Blinkers
Red $0.99
Other $1.98
Glitter Enamel $0.12 per color / per pin
Transparent Enamel $0.12 per color / per pin
Screen Printed Colors $0.12 per color / per pin
Glow Enamel $0.12 per color / per pin
Simulated Gemstone $0.20 each
Sequential Numbering $0.35 per pin
Cutout $20.00 per cutout
Custom Back Stamp $45.00 per design
Custom Screen Print $19.00 per design / per color
Screen Printed Colors $0.12 per color / per pin
3D Mold
.5" $50.00
.75" $75.00
1" $100.00
1.25" $125.00
1.5" $150.00
1.75" $175.00
2" $200.00
Acrylic Presentation Boxes $0.35 per pin